<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The REALLY Cool Visualization Du Jour &#8211; Declining Empires</title>
	<atom:link href="http://globalsociology.com/2009/11/18/the-really-cool-visualization-du-jour-declining-empires/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalsociology.com/2009/11/18/the-really-cool-visualization-du-jour-declining-empires/</link>
	<description>Sociological Spotlight on Current Affairs in the Global Age</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:16:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention The REALLY Cool Visualization Du Jour – Declining Empires &#124; The Global Sociology Blog -- Topsy.com</title>
		<link>http://globalsociology.com/2009/11/18/the-really-cool-visualization-du-jour-declining-empires/comment-page-1/#comment-1083</link>
		<dc:creator>Tweets that mention The REALLY Cool Visualization Du Jour – Declining Empires &#124; The Global Sociology Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://GlobalSociology.edublogs.org/?p=2633#comment-1083</guid>
		<description>[...] This post was mentioned on Twitter by SocProf, Kate Rose. Kate Rose said: RT @SocProf posted &quot;The REALLY Cool Visualization Du Jour - Declining Empires&quot;: http://bit.ly/2lLToz #sociology #sociotweets [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SocProf, Kate Rose. Kate Rose said: RT @SocProf posted &quot;The REALLY Cool Visualization Du Jour &#8211; Declining Empires&quot;: <a href="http://bit.ly/2lLToz" rel="nofollow">http://bit.ly/2lLToz</a> #sociology #sociotweets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>